The total household gross income must fall within the guidelines in the chart below for the current year. Gross income is calculated before taxes and deductions are taken out of your paycheck.
| Family Size | Minimum Gross ANNUAL Income (30%) | Maximum Gross Monthly Income (60%) |
|---|---|---|
| 1 | $19,500 | $39,060 |
| 2 | $22,300 | $44,640 |
| 3 | $27,320 | $50,220 |
| 4 | $33,000 | $55,740 |
| 5 | $38,680 | $60,240 |
| 6 | $44,360 | $64,680 |
| 7 | $50,040 | $69,120 |
| 8 | $55,720 | $73,620 |
| Family Size | Minimum Gross MONTHLY Income (30%) | Maximum Gross MONTHLY Income (60%) |
|---|---|---|
| 1 | $1.625 | $3,255 |
| 2 | $1,858 | $3,720 |
| 3 | $2,277 | $4,185 |
| 4 | $2,750 | $4,645 |
| 5 | $3,223 | $5,020 |
| 6 | $3,697 | $5,390 |
| 7 | $4,170 | $5,760 |
| 8 | $4,643 | $6,135 |
We are pledged to the letter and spirit of U.S. policy for the achievement of equal housing opportunity throughout the nation. We encourage and support an affirmative advertising and marketing program in which there are no barriers to obtaining housing because of race, color, religion, sex, handicap, familial status, or national origin.
